| vs FISH OIL | ||
|---|---|---|
| PROPERTY | NKOTM | FISH OIL |
| SAFETY | ||
| HEAVY METALS | BELOW Min. Allowed Daily Values | MODERATE - HIGH |
| PCBs | <0.2 ppt | MODERATE - HIGH |
| PESTICIDES | NOT DETECTED | MODERATE - HIGH |
| PRESERVATIVES | NONE ADDED | OBLIGATORY TO STABILIZE OIL |
| TOXICITY/SAFETY TRIALS | ||
| CHRONIC 66%L/S (11X DRI) | NO ADVERSE EVENTS | NONE REPORTED |
| ACUTE 2 MONTHS (6-12X DRI) | NO ADVERSE EVENTS | NONE REPORTED |
| STABILITY | ||
| PEROXIDE VALUE (PV) | <0.1 | >2 |
| OIL STABILITY INDEX | 97.8OC >50hrs PV <0.05 | 80OC 2hrs PV >3 |
| ORAC lipoFL (µmole/g) | 378 | 8 |
| CONSUMER ACCEPTANCE | ||
| NEGATIVE SIDE EFFECTS | NONE REPORTED | GASTRIC REFLUX |
| POSITIVE SIDE EFFECTS | MENTAL ALERTNESS | |
| ENHANCED CONCENTRATION | ||
| ENHANCED MEMORY | ||
| ENHANCED LEARNING CAPACITY | ||
| INCREASED ATHLETIC ENDURANCE | ||
| IMPROVED EMOTIONAL STABILITY | ||
| REDUCED JOINT PAIN (5 DAYS DOSE) | ||
| NUTRIENT COMPOSITION | ||
| PUFA | ||
| EPA/DHA | 30% | 30% |
| EPA/DHA FORM | PHOSPHOLIPIDS | TRIGLYCERIDES |
| BIOAVAILABILITY * | 95 - 98% | 61 - 65% |
| OMEGA 3/6 RATIO | 15/1 | 2/1 |
| ANTIOXIDANT POTENCY | ||
| ANTIOXIDANTS | NATURAL | ADDITIVES |
| ESTERIFIED ASTAXANTHIN | PRODUCT DEPENDENT | |
| NOVEL FLAVONOID | ||
| POTENCY (ORAC) | 378 | 8 |
| SCIENTIFIC VALIDATION | ||
| PHASE II CLINICAL TRIALS ** | AT MARKET RECOMMENDED DOSE | 6-12 TIMES HIGHER THAN MARKET RECOMMENDED DOSE |
| PATENT PROTECTION | ||
| EXTRACTION PROCESS | YES | NONE REPORTED |
| MOLECULES | YES | NONE REPORTED |
| APPLICATIONS | YES | NONE REPORTED |
| REGULATORY APPROVAL | ||
| FDA - NEW DIETARY INGREDIENT | YES | NONE REPORTED |
| CANADIAN FOOD INSPECTION AGENCY for CANADA & EUROPE | Quality Management Program (QMP) Extraction plant accreditation / Certified Fish Processing Establishment | NONE REPORTED |
| TRADEMARK | ||
| USA | ||
| JAPAN | ||
| KOREA | ||
| PRICE (EFFECTIVE DOSE) | ||
| PER DAY | 10 cents | ~12 - 60 cents |
| * see document attached "Bioavailability of EPA/DHA in the form of phospholipids versus trigycerides" | ||
| ** see documents attached "Research Summary", "Hyperlipidemia Graph", "Quality of Life / PMS" | ||
17-05-05